Retail Store
5939 Main Street, East Petersburg, PA 17520
717-569-0439
View Google Map
Whirlpool
Model #:
WVU7130JS
Color:
Stainless Steel

Gold® 30-inch Vented 300-CFM Under-Cabinet Hood


Gold® 30-inch Vented 300-CFM Under-Cabinet Hood

Price

E-mail for quote



Dimensions

Width: 30

Height: 4 3/4

Depth: 20

Color

Stainless Steel


Features
ENERGY STAR® Certified
  • ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
LED Task Lighting
  • Bright, long-lasting LED task lighting makes it easy to see what you're cooking.
Product Description

Fresh and clean. Those are two important words when it comes to a kitchen, and this hood can make them a reality. Plus, you also can save energy because this 30-inch model is ENERGY STAR® qualified. It comes with two grease filters and fits a 3 1/4-inch by 10-inch rectangular duct. This model offers three speeds with push-button command to give you control over the level of ventilation. LED task lighting makes sure you can see exactly what you're doing on your workspace. Save energy while you clear the air in your kitchen.

Rebates
Specification
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Push Button
Description|Hood Type
Description|Hood Type Under Cabinet
Description|Size (in.)
Description|Size (in.) 30
Details|Material
Details|Material Painted Steel
Details|Style
Details|Style Hoods
Dimensions
Carton Depth 9 13/16 in
Carton Height 24 3/8 in
Carton Width 34 1/16 in
Width 30 in
Gross Weight 29 in
Maximum Height 30 in
Net Weight 23.1 in
Dimensions|Canopy Height (IN,inches)
Dimensions|Canopy Height (IN,inches) 4.75000
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 9.8125
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 24.3750
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 34.0625
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 20.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 29
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 4.7500
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 30.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 23
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 60
Features|Damper Included
Features|Damper Included No
Features|Lighting Control Type
Features|Lighting Control Type Push Button
Features|Number of Night Light Settings
Features|Number of Night Light Settings 0
Features|Number of Task Light Settings
Features|Number of Task Light Settings 2
Features|Task Light Type
Features|Task Light Type LED
Features|Task Lighting
Features|Task Lighting Yes
Ventilation System| HVI (CFM HS Horizontal)
Ventilation System| HVI (CFM HS Horizontal) 260
Ventilation System| HVI (CFM HS Vertical)
Ventilation System| HVI (CFM HS Vertical) 250
Ventilation System| HVI (Sones HS Horizontal)
Ventilation System| HVI (Sones HS Horizontal) 6.5
Ventilation System| HVI (Sones HS Vertical)
Ventilation System| HVI (Sones HS Vertical) 7
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 340
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Exhaust Vent Location
Ventilation System|Exhaust Vent Location Top
Ventilation System|Filters
Ventilation System|Filters Grease Filters
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds 2
Ventilation System|Sound Max Speed (Sones)
Ventilation System|Sound Max Speed (Sones) 7.0
Ventilation System|Vent Material
Ventilation System|Vent Material Composite
Ventilation System|Venting
Ventilation System|Venting Exterior
From the Manufacturer
Reviews (0)

Warranty

All units we sell come with full nationwide factory warranty.

Delivery

All prices shown on the website are pickup prices.   We do deliver anywhere in the U.S. and will be happy to quote you shipping prices if you tell us what model(s) you are looking for and where you are located.  Common carriers typically only deliver to curbside and do not come inside the home.   We do offer this service locally but anything outside of our local area is normal common carrier freight rates and terms.  With all these delivery methods, please inspect your item at the time of delivery. Should you find any damage, please note it on the delivery ticket and email us immediately to report it. As noted, our delivery options do not include unpacking; therefore, we request that the customer inspects the package as best as possible at the time of delivery, noting any damage to the packaging on the delivery documents. If the packaging looks undamaged, we suggest you accept the unit and sign for it. We do give you an additional 48 hours to unpack the unit, inspect it and report any damages. For your benefit, cartons/packaging should not be removed or disposed of prior to installation.

Please be advised that our delivery companies may deliver with 18 wheeler trucks. Gochnauer's will authorize a smaller truck if it is available in your area. However, if the local delivery terminal does not have a smaller truck or the smaller truck does not fit down your road, then you will be responsible to make the proper arrangements with the delivery center directly to meet the truck or pick up from the delivery terminal.

Gochnauer Appliances, coupled with our freight carriers, are not responsible for deliveries to your front door if your road has weight restrictions and/or the truck does not fit down your road.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov