Retail Store
5939 Main Street, East Petersburg, PA 17520
717-569-0439
View Google Map
Model: MER6600FZ | Maytag 30-Inch Wide Electric Range With Shatter-Resistant Cooktop - 5.3 Cu. Ft.
Model #
MER6600FZ

30-Inch Wide Electric Range With Shatter-Resistant Cooktop - 5.3 Cu. Ft.


A shatter-resistant cooktop that withstands wear and tear and powerful cooking features mean that this five element electric range, available in fingerprint resistant stainless steel, is built tough for the long haul. The Precision Cooking™ system helps ensure each meal is cooked evenly, while high temp self clean works hard to remove the toughest baked-on foods. And with a 10-year limited parts warranty and the fact that this 5.3 cu. ft. freestanding range is designed, engineered and...
Fingerprint Resistant Stainless Steel
  • Easy-to-clean, fingerprint resistant stainless steel keeps your range looking as good on the outside as it works on the inside.
High Temp Self Clean
  • Fight the toughest baked-in foods in your oven with this high-heat, self-cleaning technology.
5.3 Cu. Ft. Capacity
  • Cook the whole meal with plenty of space in this 5.3 cu. ft. capacity electric range.
Better Built Electric Range
  • The ceramic glass cooktop and heavy-duty door hinges are built for dependability.
10-Year Limited Parts Warranty
  • With a 10-year limited parts warranty on the glass cooktop, elements and cavity, we built these ranges tough enough to keep cooking for years.
Precision Cooking™ System
  • The Precision Cooking™ system uses sensor heating to help ensure each meal is cooked evenly.
9"/6" Dual-Choice™ Element
  • The 9"/6" Dual-Choice™ element matches the heat to the pan you’re using so you can cook your meal the way you want.
Ceramic Glass cooktop
  • The smooth ceramic glass cooktop lets you easily wipe spills from all the delicious meals you‘ll prepare.
Designed, Engineered, and Assembled in the U.S.A.
  • Maytag® ranges are designed, engineered and assembled in the U.S.A.
Hidden Bake Element
  • The hidden bake element is sealed under the oven floor to protect it from spills and drips.
Variable Broil
  • Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
Keep Warm™ Setting
  • The Keep Warm™ setting uses low heat to keep food warm in your oven.
Delay Bake Setting
  • With the Delay Bake setting, you can place your dishes inside the oven and program when you want the baking to begin.
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CUL
Certifications|CUL Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Amber
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Knob Color
Controls|Knob Color Stainless Steel
Controls|Knob Type
Controls|Knob Type Weighted-Plastic
Cooktop Details|Center Front Element-Burner Power
Cooktop Details|Center Front Element-Burner Power 100W
Cooktop Details|Center Front Element-Burner Size
Cooktop Details|Center Front Element-Burner Size 6in.
Cooktop Details|Center Front Element-Burner Type
Cooktop Details|Center Front Element-Burner Type Warming
Cooktop Details|Cooktop Control Knob Color
Cooktop Details|Cooktop Control Knob Color Stainless Steel
Cooktop Details|Cooktop Control Knob Type
Cooktop Details|Cooktop Control Knob Type Dishwasher Safe Plastic-Metal
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Backguard
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Electronic Touch
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Smoothtop
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 3,000W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 9in./6in.
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Radiant
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1,200W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type Radiant
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 5
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 2,500W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 9in.
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Radiant
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1,200W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type Radiant
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Automatic Shut-Off
Details|Automatic Shut-Off Yes
Details|Bake Element Power
Details|Bake Element Power 2,400 W
Details|Broiler Element Power
Details|Broiler Element Power 3,400 W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type None
Details|Convection Functions
Details|Convection Functions No
Details|Cooktop Surface Material
Details|Cooktop Surface Material Glass
Details|Hidden Bake Element
Details|Hidden Bake Element Yes
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Adjustable Self Cleaning
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Cooking System
Details|Oven Cooking System Thermal
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 19 1/4
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 19 1/4
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24 1/2
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard
Dimensions
Capacity (Cu Ft) 5.30 inch
Carton Depth 29 inch
Carton Height 48 3/4 inch
Carton Width 32 inch
Cutout Height (in) 36 inch
Cutout Width (in) 30 inch
Depth 27 3/4 inch
Height 46 7/8 inch
Width 29 7/8 inch
Depth Closed Excluding Handles 25 5/16 inch
Depth With Door Open 90 Degree 46 5/8 inch
Gross Weight 170 inch
Net Weight 0.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.30
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 48 3/4
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 32
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 24
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 36
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25 5/16
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27 7/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46 5/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 170
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 46 7/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 47 7/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 46 7/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 7/8
Electrical|Amps
Electrical|Amps 40
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Glass Window
Exterior|Drawer Type
Exterior|Drawer Type Storage Drawer
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Automatic Convection Conversion Temperature Adjust
Features|Automatic Convection Conversion Temperature Adjust No
Features|Griddle
Features|Griddle NA
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|LP Convertible
Features|LP Convertible No
Features|Natural Gas Convertible
Features|Natural Gas Convertible No
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Selection
Features|Selection Audible Signal,Control Lock,Cook Time Indicator,Delay Start,Keep Warm Setting,Sabbath Mode
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 46.625

All units we sell come with full nationwide factory warranty.

All prices shown on the website are pickup prices.   We do deliver anywhere in the U.S. and will be happy to quote you shipping prices if you tell us what model(s) you are looking for and where you are located.  Common carriers typically only deliver to curbside and do not come inside the home.   We do offer this service locally but anything outside of our local area is normal common carrier freight rates and terms.  With all these delivery methods, please inspect your item at the time of delivery. Should you find any damage, please note it on the delivery ticket and email us immediately to report it. As noted, our delivery options do not include unpacking; therefore, we request that the customer inspects the package as best as possible at the time of delivery, noting any damage to the packaging on the delivery documents. If the packaging looks undamaged, we suggest you accept the unit and sign for it. We do give you an additional 48 hours to unpack the unit, inspect it and report any damages. For your benefit, cartons/packaging should not be removed or disposed of prior to installation.

Please be advised that our delivery companies may deliver with 18 wheeler trucks. Gochnauer's will authorize a smaller truck if it is available in your area. However, if the local delivery terminal does not have a smaller truck or the smaller truck does not fit down your road, then you will be responsible to make the proper arrangements with the delivery center directly to meet the truck or pick up from the delivery terminal.

Gochnauer Appliances, coupled with our freight carriers, are not responsible for deliveries to your front door if your road has weight restrictions and/or the truck does not fit down your road.

Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov