Retail Store
5939 Main Street, East Petersburg, PA 17520
717-569-0439
View Google Map

30-inch Gas Cooktop with EZ-2-Lift™ Hinged Cast-Iron Grates

30-inch Gas Cooktop with EZ-2-Lift™ Hinged Cast-Iron Grates


30-inch Gas Cooktop with EZ-2-Lift™ Hinged Cast-Iron Grates

Price

E-mail for quote



Dimensions

Width: 30

Height: 4.12

Depth: 21

Color

Black


Features
EZ-2-Lift™ Hinged Cast-Iron Grates
  • Get quick access to spills on the cooktop with our industry-first EZ-2-Lift™ Hinged Cast-Iron Grates. The hinged design lets you wipe up underneath without removing them. For a more thorough clean, the grates are also dishwasher safe.
SpeedHeat™ Burner
  • Get dinner to the table fast with this burner that generates the high heat needed to sear and boil quickly.
AccuSimmer® Burner
  • Easily maintain low, even heat when cooking sauces and soups with the AccuSimmer® Burner, which reduces power for better control at lower temperatures.
Sealed Burners
  • Cut down on cleanup with burners that are sealed to prevent food from falling into them.
Full Width Grates
  • Maximize space with cast-iron grates that extend across the entire cooktop, giving you the flexibility to place pots and pans anywhere.
Wall Oven Compatible
  • Install this cooktop to work with a wall oven or on its own for more flexibility.
Product Description

Cleanup is quick and easy with a cooktop designed to cut down on messes. Dishwasher-safe, EZ-2-Lift™ Cast Iron Grates are hinged so there’s no need to remove them to wipe underneath and the raised edges of the Upswept SpillGuard™ Cooktop help contain spills. For added flexibility, you can install this cooktop over a wall oven or on its own.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant ADA Height and Side Reach Compliant
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Knobs
Controls|Infinite Heat Controls
Controls|Infinite Heat Controls Yes
Controls|Knob Color
Controls|Knob Color Color Coordinated
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Element Style
Cooktop Details|Cooktop Element Style Sealed Burner
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Color Coordinated
Cooktop Details|Grate Details
Cooktop Details|Grate Details Cast Iron Grates,Continuous with Hinge,Dishwasher Safe,Matte Finish
Cooktop Details|Ignition Type
Cooktop Details|Ignition Type Direct Spark Ignition
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 5,000 BTU
Cooktop Details|Left Front Element-Burner Type
Cooktop Details|Left Front Element-Burner Type Simmer
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 15,000 BTU
Cooktop Details|Left Rear Element-Burner Type
Cooktop Details|Left Rear Element-Burner Type SpeedHeat™
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Number of Grates
Cooktop Details|Number of Grates 2
Cooktop Details|Number of Open Bays
Cooktop Details|Number of Open Bays N/A
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 9,100 BTU
Cooktop Details|Right Front Element-Burner Type
Cooktop Details|Right Front Element-Burner Type Burner
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 12,000 BTU
Cooktop Details|Right Rear Element-Burner Type
Cooktop Details|Right Rear Element-Burner Type SpeedHeat™
Description|Combinations with Oven
Description|Combinations with Oven WOS31ES0,WOS31ES7,WOS51EC0,WOS51EC7,WOS52EM4,WOS72EC0,WOS72EC7H
Description|Cooktop Type
Description|Cooktop Type Standard
Description|Fuel Type
Description|Fuel Type Gas
Description|Size (in.)
Description|Size (in.) 30
Details|Cooktop Surface Material
Details|Cooktop Surface Material Stainless/Porcelain Coated Steel
Dimensions
Carton Depth 34 1/2 in
Carton Height 12 1/2 in
Carton Width 25 in
Cutout Depth (in) 19 in
Cutout Width (in) 28 1/2 in
Depth 21 in
Height 4 1/8 in
Width 30 in
Gross Weight 52 in
Maximum Height 4 1/8 in
Minimum Height 3 3/8 in
Net Weight 42.8 in
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 34.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 12.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 25.0000
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 20.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 19.0000
Dimensions|Cutout Width Max(IN,inches)
Dimensions|Cutout Width Max(IN,inches) 29.3125
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 28.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 21.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 52
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 4.1250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 4.1250
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 3.3750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 43
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Features|Automatic Pan Detection
Features|Automatic Pan Detection No
Features|Digital Display
Features|Digital Display No
Features|Downdraft Vent
Features|Downdraft Vent No
Features|Griddle
Features|Griddle Optional Accessory
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light No
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light No
Features|Installs Over Built-In Oven
Features|Installs Over Built-In Oven Yes
Features|LP Convertible
Features|LP Convertible Yes - Kit Included
Features|Power Boost
Features|Power Boost No
Features|Power Outage Compatible
Features|Power Outage Compatible Yes
From the Manufacturer
Reviews (1)

Warranty

All units we sell come with full nationwide factory warranty.

Delivery

All prices shown on the website are pickup prices.   We do deliver anywhere in the U.S. and will be happy to quote you shipping prices if you tell us what model(s) you are looking for and where you are located.  Common carriers typically only deliver to curbside and do not come inside the home.   We do offer this service locally but anything outside of our local area is normal common carrier freight rates and terms.  With all these delivery methods, please inspect your item at the time of delivery. Should you find any damage, please note it on the delivery ticket and email us immediately to report it. As noted, our delivery options do not include unpacking; therefore, we request that the customer inspects the package as best as possible at the time of delivery, noting any damage to the packaging on the delivery documents. If the packaging looks undamaged, we suggest you accept the unit and sign for it. We do give you an additional 48 hours to unpack the unit, inspect it and report any damages. For your benefit, cartons/packaging should not be removed or disposed of prior to installation.

Please be advised that our delivery companies may deliver with 18 wheeler trucks. Gochnauer's will authorize a smaller truck if it is available in your area. However, if the local delivery terminal does not have a smaller truck or the smaller truck does not fit down your road, then you will be responsible to make the proper arrangements with the delivery center directly to meet the truck or pick up from the delivery terminal.

Gochnauer Appliances, coupled with our freight carriers, are not responsible for deliveries to your front door if your road has weight restrictions and/or the truck does not fit down your road.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov