21 3/4" Countertop Microwave Oven - 1200 Watt
Dimensions
Width: 21.75
Height: 13.00
Depth: 17.25
Color
Features
- Helps evenly cook food by continually rotating throughout the cooking cycle. The turntable is sunken into the bottom of the microwave to maximize the capacity.
- Allows you to install your countertop microwave into an existing cutout for a more integrated appearance.
- Make the microwave easy to use and provide a display that shows the functions that are being programmed.
- Allows intuitive operation by automatically setting the microwave oven's power level at 30% for the amount of time you select.
- Provides large capacity to make this microwave a true complement to a wall oven or range.
- Cooks quickly to boil water, defrost ingredients or warm completed dishes to enjoy again.
- Takes the guesswork out of getting exceptional results from your microwave. The microwave will automatically adjust cooking time based on a menu of preprogrammed, menu-driven cycles.
- Is finished in a color-coordinated brushed stainless steel to complement the other appliances in your kitchen.
Product Description
Cook quickly and confidently with a countertop microwave that eliminates guesswork. Enjoy the control of nine sensor-driven and pre-programmed cooking cycles and precise timed defrosting, plus the convenience of electronic controls and LED displays. The 13 1/2" turntable is recessed to maximize the large 1.6 cu. ft. capacity. Available 30" or 27" Trim Kits provide a sleek built-in look when paired with a single wall oven.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Microwave Configuration | |
Configuration|Microwave Configuration | Countertop |
Controls|Control Location | |
Controls|Control Location | Right |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | White |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | LED |
Controls|Number of Keypads | |
Controls|Number of Keypads | 1 |
Controls|Number of Quick Touch/One-Touch Selections | |
Controls|Number of Quick Touch/One-Touch Selections | 9 |
Description|Microwave Type | |
Description|Microwave Type | Countertop |
Dimensions | |
Capacity (Cu Ft) | 1.60 inch |
Carton Depth | 20 3/16 inch |
Carton Height | 14 3/4 inch |
Carton Width | 24 1/2 inch |
Depth | 17 1/4 inch |
Height | 13 inch |
Width | 21 3/4 inch |
Gross Weight | 59 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 1.60 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 20.3750 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 14.7500 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 24.2500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 17.2500 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 42 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 13.0000 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 21.7500 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Stainless |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Release | |
Exterior|Door Release | Push Button |
Features|Clock | |
Features|Clock | Yes |
Features|Fan Speed Indicator | |
Features|Fan Speed Indicator | No |
Features|Night Light | |
Features|Night Light | No |
Features|Number of Power Levels | |
Features|Number of Power Levels | 10 |
Features|Number of Sensor Control Keypads | |
Features|Number of Sensor Control Keypads | 6 |
Features|Sensor Cooking | |
Features|Sensor Cooking | Yes |
Microwave Details|Cavity Finish | |
Microwave Details|Cavity Finish | Powder Coat |
Microwave Details|Convection | |
Microwave Details|Convection | No |
Microwave Details|Cooking Power (watts) | |
Microwave Details|Cooking Power (watts) | 1200 |
Microwave Details|Grill | |
Microwave Details|Grill | No |
Microwave Details|Microwave Interior Light | |
Microwave Details|Microwave Interior Light | Incandescent |
Microwave Details|Number of Microwave Racks | |
Microwave Details|Number of Microwave Racks | 0 |
Microwave Details|Turntable | |
Microwave Details|Turntable | Recessed |
Microwave Details|Turntable Diameter Size (in.) | |
Microwave Details|Turntable Diameter Size (in.) | 13.500 |
Microwave Details|Work Surface Light | |
Microwave Details|Work Surface Light | No |
Microwave|Microwave Selections | |
Microwave|Microwave Selections | Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Favorites,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Off/Cancel,Pizza,Popcorn,Potato,Soup,Timer |
UPS | |
UPS | UPS1 |
Ventilation System|Blower Type | |
Ventilation System|Blower Type | Forced Air |
Documentation
From the Manufacturer
Warranty
All units we sell come with full nationwide factory warranty.
Delivery
All prices shown on the website are pickup prices. We do deliver anywhere in the U.S. and will be happy to quote you shipping prices if you tell us what model(s) you are looking for and where you are located. Common carriers typically only deliver to curbside and do not come inside the home. We do offer this service locally but anything outside of our local area is normal common carrier freight rates and terms. With all these delivery methods, please inspect your item at the time of delivery. Should you find any damage, please note it on the delivery ticket and email us immediately to report it. As noted, our delivery options do not include unpacking; therefore, we request that the customer inspects the package as best as possible at the time of delivery, noting any damage to the packaging on the delivery documents. If the packaging looks undamaged, we suggest you accept the unit and sign for it. We do give you an additional 48 hours to unpack the unit, inspect it and report any damages. For your benefit, cartons/packaging should not be removed or disposed of prior to installation.
Please be advised that our delivery companies may deliver with 18 wheeler trucks. Gochnauer's will authorize a smaller truck if it is available in your area. However, if the local delivery terminal does not have a smaller truck or the smaller truck does not fit down your road, then you will be responsible to make the proper arrangements with the delivery center directly to meet the truck or pick up from the delivery terminal.
Gochnauer Appliances, coupled with our freight carriers, are not responsible for deliveries to your front door if your road has weight restrictions and/or the truck does not fit down your road.
Disclosures
Features
- Helps evenly cook food by continually rotating throughout the cooking cycle. The turntable is sunken into the bottom of the microwave to maximize the capacity.
- Allows you to install your countertop microwave into an existing cutout for a more integrated appearance.
- Make the microwave easy to use and provide a display that shows the functions that are being programmed.
- Allows intuitive operation by automatically setting the microwave oven's power level at 30% for the amount of time you select.
- Provides large capacity to make this microwave a true complement to a wall oven or range.
- Cooks quickly to boil water, defrost ingredients or warm completed dishes to enjoy again.
- Takes the guesswork out of getting exceptional results from your microwave. The microwave will automatically adjust cooking time based on a menu of preprogrammed, menu-driven cycles.
- Is finished in a color-coordinated brushed stainless steel to complement the other appliances in your kitchen.